![]() |
COLONIAL STAMP
COMPANY Ph: 1 (323) 933-9435 Toll Free 1 (877) CSC-6693 (272-6693) North
America Only |
Previous Page Return to the Index Home Page
Lot # |
Cat
/ Net Est |
||
BRITISH EMPIRE MIXED LOTS |
|||
| 1333 | ¨/¤ | 19th-20th Century A to Z!, Hundreds of used blocks with values to the £1 (Canada to $1) including K Edward VII, mostly blocks of four although quite a few larger (up to 24!) ones are present, wide range of Colonies and issues, features many "surprises", a great lot for the block collector, | ...Net Est $450.00 |
| 1334 | « | Great Britain, Jersey, and Offices Abroad 1856-1986 mint collection balance in a Scott Specialty Album, Great Britain includes regional issues, Jersey is strong in complete post-war sets, Postage Dues and Souvenir Sheets, there is comprehensive Offices in Morocco, complete Eritrea and Tripolitania, high catalogue value, a nice starter collection, a few uncounted early issues with some faults or re gummed, balance is largely F-VF, | ...Net Est $1,000.00 |
| 1335 | ¤ | Great Britain and British Europe 1840-1990 Collection mounted in a Scott Specialty Album, includes valuable Great Britain, strong Cyprus, Gibraltar, and Malta, loaded with complete sets to the £1, very clean throughout, examination recommended, F-VF | ...SG $15,345.00 |
| 1336 | ¤ | Great Britain and Colonies 1841-1968 used collection balance in a Scott Specialty Album, Great Britain with a range of 19th-Century issues to 1968, sparse sections of Australia, Cyprus, Gibraltar, Ireland, Malta, New Zealand and Australian States with some better, if mixed condition, ranges, some uncounted faults or reference items among the 19th-Century issues, catalogue value is high, overall useful material to be mined, the majority of the 20th-Century issues are largely F-VF, | ...Net Est $750.00 |
| 1337 | « | British Europe (Cyprus, Gibraltar, and Malta) 1865-1980 collection balance in a Scott Specialty Album of several hundreds of stamps, including many sets to the £1 among the later issues, high catalogue value, some small faults, balance F-VF, OG,HR | ...Net Est $750.00 |
| 1338 | « | British Oceania and Europe 1868-1968 large collection balance in a Scott Specialty Album, British Indian Ocean Territorty - Tonga, hundreds of different stamps, strength in later mint complete sets, high catalogue value, a great starter collection, some uncounted faults or reference items among the earlier issues, condition after 1935 is uniformly F-VF, | ...Net Est $800.00 |
Previous Page Return to the Index Home Page