![]() |
COLONIAL STAMP
COMPANY Ph: 1 (323) 933-9435 Toll Free 1 (877) CSC-6693 (272-6693) North
America Only |
Previous Page Return to the Index Next Page
Lot # |
Cat
/ Net Est |
||
| SWAZILAND |
|||
| 1291 | « | 9a (10a) 1892 +d grey Coat of Arms of Transvaal overprinted "Swazieland", ERROR - overprint inverted, perf 12+, well centered, small faults, scarce, ...(PHOTO) | SG $1,025.00 |
| 1292 | « | 9b (10b) 1892 +d grey Coat of Arms of Transvaal overprinted "Swazieland", ERROR - carmine overprint double, perf 12+, unwmkd, genuine, faulty -- a good reference example, | SG $922.50 |
| 1293 | « | 10-19 (11-20) 1933 +d-10' K George V definitives, wmkd Script CA, perf 14, cplt (10), ...(PHOTO) | SG $266.50 |
| TANGANYIKA |
|||
| 1294 | « | 1-7 (63-68) 1921 12ó-5R K George V of Kenya, Uganda, and Tanganyika, overprinted "G.E.A." in black, wmkd Script CA, cplt (6), scarce and undercatalogued, ...(PHOTO) | SG $410.00 |
| 1295 | « | 10-28 (74-92) 1922-25 5ó-$1 K George V Giraffes, wmkd UPRIGHT MSCA for high values, cplt (19), a popular and attractive issue, light gum crease on the $1 not affecting appearance, ...(PHOTO) | SG $596.55 |
| 1296 | « | 23a-28a (83-88) 1922 1'-$1 K George V Giraffes, wmkd MSCA SIDEWAYS, cplt (5) high values per Stanley Gibbons, a popular and attractive issue, ...(PHOTO) | SG $867.66 |
| 1297 | « | 29-44 (93-107) 1927-31 5ó-$1 K George V, wmkd MSCA, perf 14x14, cplt (16), ...(PHOTO) | SG $615.00 |
| 1298 | P/«« | 43 (106) 1927 10' deep blue and black K George V, imperf trial proof, right margin pair, on stamp paper, in issued color, rare (only 1 sheet of 60 printed), pristine, ...(PHOTO) | Net Est $625.00 |
| 1299 | «« | NL25-31 (M1c-7c) 1915 2+h-45h German East Africa Kaiser's Yacht handstamped "G.R. Mafia" in reddish violet, scarce complete set of heller values (7), fresh, well centered, each signed Bnhler, ...(PHOTO) | SG $3,936.00 |
| 1300 | «« | NL28 (M4C) 1915 15h ultramarine German East Africa Yacht handstamped "G.R. MAFIA" SG Type M1 in reddish violet, wmkd Lozenges, perf 14, lovely and fresh sheet-margin example, ...(PHOTO) | SG $348.50 |
| 1301 | «« | NL85 (M39) 1915 4a olive-green K George V stamp of India overprinted I.E.F. and Type M4 overprint handstruck in green, ...(PHOTO) | SG $307.50 |
| 1302 | « | NL86 (M40) 1915 8a deep magenta India K George V stamp of India overprinted "I.E.F." (Indian Expeditionary Forces) with further overprint "G.R. Post Mafia" SG Type M4 handstruck in dull blue, ...(PHOTO) | SG $563.75 |
| 1303 | « | NL87 (M41) 1915 12a carmine-lake India K George V of India overprinted "I.E.F" (Indian Expeditionary Forces) with further overprint "G.R. Post Mafia" SG Type M4 handstruck in green, ...(PHOTO) | SG $666.25 |
| 1304 | « | NL89 (M41) 1916 3p grey India K George V of India overprinted "I.E.F" (Indian Expeditionary Forces) with further overprint "G.R. Post Mafia" SG Type M5 handstruck in violet, ...(PHOTO) | SG $287.00 |
| TOGO |
|||
| 1305 | «« | 33 (H12) 1914 +d on 3pf brown Kaiser's Yacht, first (wide) setting, only 688 issued, undercatalogued, scarce NH example, signed Bloch, with 2 guarantee stamps on back, ...(PHOTO) | SG $328.00 |
| 1306 | « | 34 (H13) 1914 1d on 5pf green Kaiser's Yacht, first (wide) setting overprint, only 688 issued, signed Bloch, ...(PHOTO) | SG $328.00 |
| 1307 | «« | 35 (H1) 1914 3pf brown Kaiser's Yacht , first (wide) setting, only 1200 printed, a fresh OG, NH example, ...(PHOTO) | SG $225.50 |
| 1308 | «« | 37 (H3) 1914 10pf carmine Kaiser's Yacht, overprinted "TOGO Anglo-French Occupation", first (wide) setting, only 1000 overprinted, wmkd Lozenges, top sheet-margin example, fresh, ...(PHOTO) | SG $246.00 |
| 1309 | « | 37 (H3) 1914 10pf carmine Kaiser's Yacht, first (wide) setting, only 1000 overprinted, signed Bnhler, ...(PHOTO) | SG $246.00 |
| 1310 | « | 43 (H9) 1914 80pf black and carmine on rose Kaiser's Yacht, overprinted "TOGO Anglo-French Occupation", first (wide) setting, only 550 overprinted, scarce, signed Bloch, ...(PHOTO) | SG $461.25 |
| 1311 | ¤ | 43 (H9) 1914 80pf black and carmine on rose Kaiser's Yacht, overprinted "TOGO Anglo-French Occupation", first (wide) setting, only 550 overprinted, scarce, lightly canceled with "Lome" cds, ...(PHOTO) | SG $563.75 |
| 1312 | « | 58 (H27b) 1914 +p on 3pf brown Kaiser's Yacht, second (narrow) setting, variety "Thin "y" in "penny", in our opinion this stamp is very undercatalogued, signed Bnhler, ...(PHOTO) | SG $123.00 |
| 1313 | D | 50 (H16) 1914 10pf carmine Kaiser's Yacht, second (narrow) setting of the TOGO Angle-French Occupation" overprint, rare (only 15-20 copies printed per Gibbs, all are used), seldom seen and seriously undercatalogued, well centered, tied to piece by "Lome - Togo" cds, ...(PHOTO) | Net Est $11,000.00 |
| 1314 | D | 61 (H29) 1915 3pf brown Kaiser's Yacht overprinted SG Type 6, third (Sansane-Mangu) setting ("Anglo-French" 15mm), rare (only 50 printed), tied by "Lome" cds to piece, ...(PHOTO) | SG $5,125.00 |
| 1315 | D | 63 var (H31a) 1915 10pf carmine Kaiser's Yacht, third (Sansane-Mangu ptg, SG Type 6) setting ("Anglo-French" 15mm), VARIETY - unwmkd paper, a great rarity with only about half-dozen example known (all are used), this is only the third example to pass through our hands in over 40 years, tied to piece by light "Lome 24.3.15" cds (the same date as our reference example), well centered, ...(PHOTO) | SG $14,350.00 |
| 1316 | « | 66-78 (H34-46, H38g) 1915 +d-20' K George V stamps of Gold Coast, with "TOGO Anglo-French OCCUPATION" local overprints, cplt (13) with both 3d stamps, | SG $377.20 |
| 1317 | « | 66 var-78 var footnoted (H34a-46a, H38ga) 1915 +d-20' K George V stamps of Gold Coast overprinted locally with "TOGO Anglo-French OCCUPATION", all with small "F" in "FRENCH", cplt (13) with both 3d values, bright colors, ...(PHOTO) | SG $1,206.43 |
| 1318 | « | 66 var footnoted (H34f) 1915 +d green K George V stamp of Gold Coast, local overprint "TOGO Anglo-French OCCUPATION", VARIETY - "O" in "OCCUPATION" omitted, rare (only 150 printed), undercatalogued, unusually full perfs as most were damaged when the P.O. removed them from the sheets, ...(PHOTO) | Net Est $400.00 |
| 1319 | « | 67b (H35h) 1915 1d red K George V stamp of Gold Coast, overprinted "TOGO Anglo-French OCCUPATION", ERROR - overprint inverted, only 240 printed, very scarce, fresh, signed by Holcombe, ...(PHOTO) | Net Est $500.00 |
| 1320 | « | 67 var footnoted (H35f) 1915 1d red K George V stamp of Gold Coast, local overprint "TOGO \ Anglo-French Occupation", VARIETY - first "O" in "Occupation" omitted, rare (only 40 printed), ...(PHOTO) | Net Est $600.00 |
| 1321 | « | 68 var footnoted (H36f) 1915 2d grey K George V stamp of Gold Coast, "TOGO Anglo-French OCCUPATION" local overprint, VARIETY - first "O" in "OCCUPATION" omitted, rare (only 60 printed), undercatalogued, ...(PHOTO) | Net Est $1,350.00 |
| 1322 | « | 69 var footnoted (H37f) 1915 2+d bright blue K George V stamp of Gold Coast, "TOGO Anglo-French OCCUPATION" local overprint, VARIETY - "O" in "OCCUPATION" omitted, rare, only 50 printed, ...(PHOTO) | Net Est $1,500.00 |
| 1323 | « | 72 var footnoted (H41f) 1915 1' black on green K George V stamp of Gold Coast, "TOGO Anglo-French OCCUPATION" local overprint, VARIETY - "O" in "OCCUPATION" omitted, rare (only 82 printed), undercatalogued, with photocopy of Rendon certificate for the set from which this stamp is from, ...(PHOTO) | Net Est $600.00 |
| 1324 | « | 74 var footnoted (H43f) 1915 2'6d black and red on blue K George V stamp of Gold Coast, local overprint "TOGO Anglo-French Occupation", ERROR - first "O" of "OCCUPATION" omitted, rare (only 60 printed), undercatalogued, fresh, ...(PHOTO) | SG $1,230.00 |
| 1325 | « | 76 (H46) 1915 20' violet and black on red K George Vstamp of Gold Coast, "TOGO Anglo-French OCCUPATION" local overprint, ...(PHOTO) | SG $287.00 |
| 1326 | « | 80-91 (H47-58) 1916 +d-20' K George V stamps of Gold Coast overprinted in London "TOGO ANGLO-FRENCH OCCUPATION", wmkd MCA, perf 14, cplt (12), ...(PHOTO) | SG $369.00 |
| 1327 | S | 80S-91S (H47s-58s) 1916 +d-20' K George V stamps of Gold Coast overprinted in London "TOGO ANGLO-FRENCH OCCUPATION", wmkd MCA, perf 14, cplt (12) with "SPECIMEN" overprint, all OG, NH except for the 10' which has a remnant, an attractive set with brilliant color and sharp impression as SPECIMEN stamps normally are, ...(PHOTO) | SG $666.25 |
| 1328 | « | 86a (H53c) 1916 1' black on green K George V stamp of Gold Coast on emerald back overprinted in London "TOGO ANGLO-FRENCH OCCUPATION", scarce (probably only one pane of 60 was printed), extremely fresh and bright, brilliant color, well centered, ...(PHOTO) | Net Est $1,200.00 |
| TONGA |
|||
| 1329 | ¤ | 10-14 (10-14) 1892 1d-1' Arms of Tonga and K George I, perf 12x11+, lightly canceled, scarce used, ...(PHOTO) | SG $717.50 |
| 1330 | D | 10a, 10 (10b, 10) 1892 half of 1d pale rose Arms of Tonga, bisect (+d) on piece with 2x 1d (2+d rate), very scarce, with bar oval cancels, ...(PHOTO) | SG (on cover) $1,742.50 |
| 1331 | « | 38-52 (38a-53a, 55) 1897-1934 +d-5' Pictorials, wmkd Tortoises sideways, perf 14, cplt (15), a very attractive and popular issue, fresh, | SG $412.05 |
| 1332 | « | 63-69 (64-70a) 1923 2d on 5d-2d on 5' K George II Pictorials surcharged, wmkd Tortoises, perf 14, cplt (7), undercatalogued, | SG $266.50 |
| 1333 | ««/¨ | CO1-6 (O11-16) 1962 2d-$1 Century of Emancipation "OFFICIAL AIRMAIL" overprints, cplt in margin blocks of four, traces of toning as normal on 10' and on $1 inscription block, rare in blocks as only 510 sets sold to the public, ...(PHOTO) | Net Est $4,000.00 |
| 1334 | ¤ | O5 (O5) 1893 1' ultramarine K George I Official, overprinted "G.F.B.", exceedingly scarce and undercatalogued used, ...(PHOTO) | Net Est $800.00 |
| TRANSVAAL |
|||
| 1335 | « | 12 (11) 1870 6d dull ultramarine Coat of Arms, Viljoen local printing, fine roulette 15+-16, ex-the gold medal Drysdall collection, | SG $410.00 |
| 1336 | « | 17 var (19b) 1870 6d deep ultramarine (from the overinked plate), medium paper, rouletted 15+-16, scarce, rich deep color, perfectly centered, slight margin stain, ...(PHOTO) | SG $922.50 |
| 1337 | ¤ | 18 var footnoted (20a) 1870 6d deep green Coat of Arms from the over-inked plate, medium paper, fine roulette 15+ to 16, lightly canceled, trivial thin speck, | SG $328.00 |
| 1338 | ¤ | 19 (21) 1870 1d black Coat of Arms, Borrius printing, imperf, four margins, light numeral grid cancel, | SG $225.50 |
| 1339 | « | 50 (87) 1877 3d lilac Coat of Arms, Colliers ptg on semi-perlure paper, overprinted "V. R. TRANSVAAL" in red, unwmkd, imperf, four margins, extremely rare and undercatalogued mint, seldom seen, hair-line crease, ...(PHOTO) | SG $2,665.00 |
| 1340 | « | 59 var footnoted (98 var) 1877 1d bright red Coat of Arms, on stout hard-surfaced paper, overprinted "V.R. TRANSVAAL" in black, imperf, four large margins, VARIETY - no stop after "R" (position 1 in pane), large margins, ...(PHOTO) | Net Est $500.00 |
| 1341 | « | 94a (150b) 1879 1d red on orange Coat of Arms overprinted "V. R. Transvaal" in black (SG Type 16a), fine roulette 15+-16, showing on three sides, fresh, small thin, scarce, ...(PHOTO) | SG $1,537.50 |
| 1342 | ¤ | 94d (156) 1879 1d red on yellow Coat of Arms, overprinted "V.R. Transvaal" SG Type 16a, pin-perf about 17, a very rare and seldom seen stamp, significantly undercatalogued, tiny thin speck, lightly canceled, ...(PHOTO) | SG $1,537.50 |
| 1343 | « | 97-103 (133-39, 134a, 135a, 137a) 1878-80 +d-2' Q Victoria, unwmkd, perf 14,14+, cplt (10) with 3 extra shades included, seldom offered, ...(PHOTO) | SG $846.65 |
| 1344 | « | 107 (142) 1879 1d on 6d black-brown Q Victoria provisional overprint SG Type 12 in black, scarce, vivid color, | SG $369.00 |
| 1345 | « | 109 (141) 1879 1d on 6d black-brown Q Victoria, surcharged in black (SG Type 11), scarce, fresh and well centered, | Net Est $350.00 |
| 1346 | ¤ | 213 (237) 1900 $5 deep green Coat of Arms, Second British Occupation "V.R.I." overprint, scarce high value, light double-ring "Johannesburg" cds, well centered, scarce, ...(PHOTO) | SG $1,640.00 |
| 1347 | « | 223 (1) 1900 +d green Coat of Arms with violet Rustenburg "V.R." handstamp, well centered, signed by Bloch, | SG $287.00 |
| 1348 | « | 240 var (4a) 1900 2+d blue and green Transvaal Coat of Arms overprinted "Cancelled V-R-I." SG Type L3 in blue, very rare, ...(PHOTO) | SG $5,637.50 |
| 1349 | « | 252-67 (244-59) 1902-03 +d-$5 K Edward VII, wmkd CA, cplt (16), fresh, bright colors, signed Diena, with Diena certificate for $5, ...(PHOTO) | SG $3,685.90 |
| 1350 | « | 266 (258) 1903 $1 violet and green K Edward VII, wmkd CA, perf 14, ...(PHOTO) | SG $410.00 |
| 1351 | «« | 280 (272) 1908 $1 violet and green K Edward VII, wmkd MCA, a scarce OG, NH single, ...(PHOTO) | SG $461.25 |
| TRINIDAD |
|||
| 1352 | « | 6 (12) 1857 (1d) rose-red Britannia on white paper, imperf, full margins three sides (close to just touching at left), a very rare Classic issue, ...(PHOTO) | SG $5,125.00 |
| 1353 | ¤ | 10 (14) 1853 1d blue lithographed Britannia on bluish paper, fine impression, imperf, three margins (just in at top-right), lightly canceled, small thin, otherwise ...(PHOTO) | SG $3,690.00 |
| 1354 | ¤ | 12 (19) 1860 (1d) bluish gray lithographed Britannia, worn impression, imperf, four full margins, lightly canceled, ...(PHOTO) | SG $820.00 |
| 1355 | ¤ | 15 (25) 1859 4d grey-lilac Britannia, imperf, four margins, light numeral "1" grid cancel, ...(PHOTO) | SG $666.25 |
| 1356 | ¤ | 17 (29) 1859 1' indigo Britannia, unwmkd, imperf, full margins, light numeral "1" grid cancel, ...(PHOTO) | SG $717.50 |
| 1357 | « | 37 (58) 1861 1' indigo Britannia, unwmkd, rough perf 14-16+, scarce, fresh, ...(PHOTO) | SG $1,742.50 |
| 1358 | « | 42 (63) 1863 1' bluish slate Britannia, unwmkd, thick paper, perf 11+, 12, a rare and seldom seen mint stamp, ...(PHOTO) | SG $4,612.50 |
| 1359 | « | 56 (87) 1869 5' rose-lake Q Victoria, wmkd Crown CC, perf 12+ , nice bright shade, ...(PHOTO) | SG $348.50 |
| 1360 | ««/¨ | 63 (100) 1882 +d lilac Britannia, wmkd CA reversed, surcharged "HALFPENNY" SG Type 6, fresh block of four, ...(PHOTO) | SG $1,476.00 |
| 1361 | D | 67b (formerly Scott 66) (103) 1882 1d on 6d bright yellow-green Britannia, the very rare, and key, black manuscript surcharge, seldom offered and considerably undercatalogued, tied to piece, signed Bloch and "W.H.C." (Colson), ...(PHOTO) | Net Est $6,000.00 |
| 1362 | « | 74/90 (114-24) 1896-1906 +-$1 Britannia set, wmkd CA or CA over Crown, cplt (11) per SG, includes the scarce 1d SG Type II (oval "O"), ...(PHOTO) | SG $768.75 |
| 1363 | « | 77 (116) 1900 1d dull purple and rose Britannia, SG Type II (oval "O"), fresh, scarce, an extremely difficult and undercatalogued mint stamp, as the vast majority were used, ...(PHOTO) | Net Est $1,300.00 |
| 1364 | « | 89 (123) 1896 10' green and ultramarine Britannia, wmkd CA over Crown, perf 14, fresh, well centered, | SG $389.50 |
| 1365 | « | 90 (124) 1896 $1 green and carmine Britannia, wmkd CA over Crown, ordinary paper, perf 14, rich color, well centered, | SG $307.50 |
| 1366 | « | 92-104, 92 var (132-145) 1904-09 +d-$1 Britannia, wmkd MCA, perf 14, cplt (14), fresh, ...(PHOTO) | SG $645.75 |
| 1367 | « | J1-9 (D1-9) 1885 +d-1' slate-black Postage Dues, wmkd CA, cplt, scarce mint and undercatalogued, well centered, ...(PHOTO) | SG $563.75 |
| TRINIDAD & TOBAGO |
|||
| 1368 | « | 11 (156) 1914 $1grey- green and carmine Britannia, wmkd MCA, perf 14, ...(PHOTO) | SG $348.50 |
| 1369 | « | 12-20 (206-15) 1921-22 +d-$1 Britannia, wmkd Script CA, perf 14, cplt (9), | SG $328.00 |
| 1370 | « | 20 (215) 1921 $1 green and carmine seated Britannia, wmkd Script CA, scarce, fresh, | SG $225.50 |
| 1371 | «/«« | 21-33 (216-29) 1922-28 +d-$1 K George V and Britannia, wmkd MCA and MSCA, perf 14, cplt (13), some OG, NH, ...(PHOTO) | SG $307.50 |
| 1372 | «/«« | J1-J8 (D18-D25) 1923-45 1d-1' black Postage Due, wmkd script CA, cplt (8), mostly OG, NH, balance is ...(PHOTO) | SG $410.00 |
| TRISTAN DA CUNHA |
|||
| 1373 | « | 1946 1d Potato local typographed (value 4 potatoes), designed and produced by Allan Crawford, examples were attached to the May 10, 1946 Tristan da Cunha petition requesting own postage stamps, well centered, fresh, | Net Est $80.00 |
| TURKS & CAICOS |
|||
| 1374 | « | 1-3 (1-3) 1867 1d-1' Q Victoria, unwmkd, perf 11-12, cplt (3), | SG $502.25 |
| 1375 | ¤ | 6 (6) 1879 1' lilac Q Victoria, wmkd Small Star (sideways) and showing marginal line and "POS" of papermakers' watermark, perf 11-12x14+-15+, rare, the Challis handbook estimates that only around 100 were issued without the later overprints - 13 different provisionals, well centered, light "T1" grid cancel, signed, ...(PHOTO) | SG $4,100.00 |
| 1376 | « | 8 var (11b) 1881 +d on 1' dull blue Q Victoria surcharged Sc Type b (SG type 5), scarce, ...(PHOTO) | Net Est $2,200.00 |
| 1377 | « | 9 (16) 1881 + on 1d dull red Q Victoria surcharged SG Type 8 (Scott Type a), perf 11-12x14+-15+, scarce, | SG $369.00 |
| 1378 | « | 12 (22) 1881 +d on 1d dull red Q Victoria surcharged, SG Type 12 (Scott Type d), wmkd Small Star, perf 11-12x14+-15+, very rare, fresh, ...(PHOTO) | SG $461.25 |
| 1379 | « | 14 (12) 1881 +d on 1' lilac Q Victoria surcharged SG Type 4 (Scott Type a), wmkd Small Star, perf 11-12x14+-15+, scarce, well centered, ...(PHOTO) | SG $512.50 |
| 1380 | ¤ | 18 (26) 1881 2+d on 6d black Q Victoria provisional overprint (setting 2, SG Type 16), scarce, "T 1" grid cancel, well centered, ...(PHOTO) | SG $973.75 |
| 1381 | « | 19 (28) 1881 2+d on 6d black Q Victoria surcharged, Scott Type h (SG Type 18), unwmkd, perf 11-12, scarce, | SG $328.00 |
| 1382 | « | 21 (29) 1881 2+d on 1' lilac Q Victoria surcharged locally Scott Type h (SG Type 19), wmkd Small Star, perf 11-12x14+-15+, fresh, well centered, ...(PHOTO) | SG $1,127.50 |
| 1383 | « | 24 (32) 1881 2+d on 6d black Q Victoria surcharged SG Type 22, unwmkd, perf 11-12, a great rarity, very well centered, ...(PHOTO) | SG $15,375.00 |
| 1384 | « | 34 (44) 1881 4d on 6d black Q Victoria surcharged SG Type 30 (Scott Type q), unwmkd, perf 11-12, small corner thin spot, otherwise F-VF, | SG $666.25 |
| 1385 | « | 35 (42) 1881 4d on 6d black Q Victoria surcharged, Scott Type r (SG Type 28), scarce, signed, ...(PHOTO) | SG $1,025.00 |
| 1386 | « | 36 (48) 1881 4d on 1d dull red Q Victoria surcharged SG Type 28 (Scott Type r), wmkd Small Star, perf 11-12x14+-15+, scarce, perfectly centered (rare thus!), fresh, ...(PHOTO) | SG $1,742.50 |
| 1387 | « | 37 (47) 1881 4d on 1d dull red Q Victoria surcharged, Sc Type p (SG Type 29), wmkd Small Star sideways, perf 11-12x14-15+, scarce, ...(PHOTO) | SG $1,537.50 |
| 1388 | « | 40-43 (49-52) 1881 1d-1' Q Victoria, wmkd CC, perf 14, cplt (4), ...(PHOTO) | SG $1,004.50 |
| UGANDA |
|||
| 1389 | « | 21 (21) 1895 25c black Missionary, wide letters and narrow format (16-18mm), with frame-line dashes showing on right, usual faint crease, ...(PHOTO) | Net Est $2,900.00 |
| 1390 | « | 43 (43) 1895 100c violet Missionary, narrow format, narrow letters, rare, imperf with frame-line dashes showing on three sides, ...(PHOTO) | SG $5,125.00 |
| 1391 | « | 45-47 (45-47) 1896 10(c)-20(c) violet "VR" Missionary typewritten in violet, vertical strip of three showing many frame-line dashes, ex-Danson, this item has not been seen in the market since 1971, a rare multiple, ...(PHOTO) | Net Est $4,750.00 |
| 1392 | « | 53 (53) 1896 100c violet "VR" Missionary, with frame-line dashes showing on three sides, the high value of the last issue, fresh, signed by Holcombe, ...(PHOTO) | Net Est $8,500.00 |
| 1393 | ¤ | 58 (74) 1896 8a black Uganda Protectorate (type-set), with black "L" handstamp (applied at Kampala for local use), top-left sheet-margin example, much rarer used than mint, undercatalogued, ...(PHOTO) | SG $461.25 |
| 1394 | « | 61-68 (54-61) 1896 1a-5R black Type-set without overprint, cplt (8), ...(PHOTO) | SG $1,158.25 |
| 1395 | « | 67a (60a) 1896 1R black Type-set, VARIETY - small "o" in "PoSTAGE" (row 3, pos 1), ...(PHOTO) | SG $615.00 |
| 1396 | « | 77a (92b) 1902 +a yellow-green Q Victoria of British East Africa overprinted "UGANDA", ERROR - overprint inverted (at foot), very scarce, only 12 examples printed per Krieger, signed, ...(PHOTO) | SG $3,690.00 |
| VIRGIN ISLANDS |
|||
| 1397 | « | 2a (7a) 1866 6d rose-red Q Victoria, toned paper, perf 12, VARIETY - large "V" in "VIRGIN" (row 2, pos 1), ...(PHOTO) | SG $563.75 |
| 1398 | « | 7c (14) 1867 1' black and rose-carmine St. Ursula on greyish paper, double-lined frame, ...(PHOTO) | SG $563.75 |
| 1399 | « | 18 (42) 1888 4d on 1' black and rose-carmine St. Ursula on toned paper, provisional surcharge handstamp in Antigua, only 2500 issued, scarce, perfectly centered, | SG $266.50 |
| ZANZIBAR |
|||
| 1400 | ¤ | 2 var footnoted (2D) 1895 1a plum Q Victoria stamp of India, overprinted "Zanzibar" in blue, VARIETY - small second "z", dropped, light circular cds, scarce, ...(PHOTO) | SG $1,025.00 |
| 1401 | « | 3-17 (3/21) 1895 +a-5R Q Victoria stamps of India overprinted "Zanzibar", cplt (15), several different SG footnoted varieties present, ...(PHOTO) | SG $768.75 |
| 1402 | « | 3a (3jD) 1895-96 +a blue-green Q Victoria stamp of India overprinted "Zanzibar" in black, ERROR - "Zanzidar" for "Zanzibar", also with small second "z" raised, row 4, pos 6, slightly stained, ...(PHOTO) | SG $2,460.00 |
| 1403 | « | 3 var (3m) 1895 +a blue-green Q Victoria stamp of India overprinted "Zanzibar", VARIETY - overprint double, one albino, well centered, rich color, ...(PHOTO) | SG $461.25 |
| 1404 | « | 4b, 4 var (4k, 4D) 1895-96 1a plum Q Victoria stamp of India, ERROR - "Zanibar" for "Zanzibar" (R 7/2), in pair with normal, fresh and scarce, ...(PHOTO) | SG $3,280.00 |
| 1405 | « | 4 var (4 var) 1895-96 1a plum Q Victoria stamp of India overprinted, ERROR - "broken b" in "Zanzibar", a interesting unlisted variety, ...(PHOTO) | Net Est $100.00 |
| 1406 | « | 5 var (5 var) 1895-96 1a6p sepia Q Victoria stamp of India overprinted, ERROR - broken 2nd "z" and broken "i" in "Zanzibar", a interesting unlisted variety, ...(PHOTO) | Net Est $100.00 |
| 1407 | « | 6d (7m) 1895 2a blue Q Victoria stamp of India overprinted "Zanzibar", ERROR - overprint double, wmkd Star, perf 14, scarce, gum crease, | SG $512.50 |
| 1408 | « | 7b (8k) 1895-96 2+a yellow-green Q Victoria stamp of India, ERROR - "Zanibar" overprint in black, rich color, ...(PHOTO) | SG $1,230.00 |
| 1409 | « | 8a (10j) 1895-96 3a brown-orange Q Victoria stamp of India overprinted "Zanibar", ERROR - "Zanzidar" (R 4/6, 8/5), fresh and seldom offered, ...(PHOTO) | SG $1,640.00 |
| 1410 | « | 11 var (16 var) 1895-96 12a purple on red Q Victoria stamps of India overprinted, ERROR - broken first "a" in "Zanzibar", unlisted, and beautifully centered, ...(PHOTO) | Net Est $100.00 |
| 1411 | « | 13a (18jD) 1895-96 1r green and aniline carmine Q Victoria stamp of India, overprint vertical reading downwards, in two parts, showing small second "z" raised, slight thinning at top, only one pane printed, ...(PHOTO) | SG $871.25 |
| 1412 | « | 14-16 (19-21) 1895-96 2r-5r Q Victoria stamp of India overprinted "Zanzibar" in black, nice attractive set, ...(PHOTO) | SG $440.75 |
| 1413 | ¤ | 17b (13l) 1895-96 6a pale brown Q Victoria stamp of India overprinted "Zanzibar", ERROR - "Zanzibarr" (pos 37), only three recorded used copies (one of which is in our reference collection), an enormous rarity, ...(PHOTO) | Net Est $20,500.00 |
| 1414 | « | 17e var (13nD) 1895-96 6a pale brown Q Victoria stamp of India overprinted "Zanzibar", ERROR - double overprint, one albino, small second "z" lower, scarce, ...(PHOTO) | Net Est $550.00 |
| 1415 | ¤ | 18 (23) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Sc surcharge Type a (SG Type 3), used, | Net Est $200.00 |
| 1416 | « | 18 var footnoted (23D) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Sc surcharge Type a (SG Type 3), VARIETY - small second "z", raised, | Net Est $300.00 |
| 1417 | ¤ | 18 var footnoted (23D) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Sc surcharge Type a (SG Type 3), VARIETY - small second "z", raised, lightly canceled, | SG $205.00 |
| 1418 | ¤ | 18 var footnoted (23E) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Sc surcharge Type a (SG Type 3), VARIETY - small second "z" and inverted "q" for "b", used, | Net Est $200.00 |
| 1419 | « | 18 var (23I) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Sc surcharge Type a (SG Type 3), VARIETY - Arabic "2" for "r", ...(PHOTO) | Net Est $900.00 |
| 1420 | « | 18 var (23 var) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Scott surcharge Type a (SG Type 3), VARIETY - no fraction bar (R 5/2), very scarce, fresh, ...(PHOTO) | Net Est $850.00 |
| 1421 | « | 18 var (23 var) 1896 2+a on 1a plum Q Victoria stamp of India overprinted, black surcharge Scott Type a (SG Type 2), ERROR - broken "b" in "Zanzibar", an desirable unlisted variety, ...(PHOTO) | Net Est $300.00 |
| 1422 | « | 19 (24) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Scott surcharge Type b (SG Type 4), only appears 10 times in the setting of 60, scarce and undercatalogued, ...(PHOTO) | Net Est $1,600.00 |
| 1423 | « | 19 var footnoted (24D) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Sc surcharge Type b (SG Type 4), VARIETY - small second "z", scarce as it appears only 10 times in the setting of 60, undercatalogued, ...(PHOTO) | Net Est $1,100.00 |
| 1424 | ¤ | 19 var footnoted (24D) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Sc surcharge Type b (SG Type 4), VARIETY - small second "z", scarce as it appears only 10 times in the setting of 60, crisp 1898 cancel, undercatalogued, a choice example, ...(PHOTO) | Net Est $1,100.00 |
| 1425 | « | 20 (25) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Scott surcharge Type c (SG Type 5), ...(PHOTO) | SG $328.00 |
| 1426 | « | 20 var footnoted (25D) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Scott surcharge Type c (SG Type 5), VARIETY - small second "z", raised, well centered | SG $328.00 |
| 1427 | ¤ | 20 var footnoted (25D) 1896 2+a on 1a plum Q Victoria stamp of India overprinted "Zanzibar", black Scott surcharge Type c (SG Type 5), VARIETY - small second "z", used, | SG $225.50 |
