![]() |
COLONIAL STAMP
COMPANY Ph: 1 (323) 933-9435 Toll Free 1 (877) CSC-6693 (272-6693) North
America Only |
Previous Page Return to the Index Next Page
Lot # |
Cat
/ Net Est |
||
ADEN |
|||
| 45 | « | 1-12 (1-12) 1937 +a-10r Dhows, wmkd Script CA (sideways), perf 13x12, cplt (12), nicely centered set with fresh crisp colors, ...(PHOTO) | SG $1,332.50 |
AITUTAKI |
|||
| 46 | « | 6e (7ba var) 1903 1' orange-brown New Zealand Kea and Kaka overprinted, ERROR - "Tiringi" without stop (R7/12), only 20 copies of this rare variety were printed in the June printing of 20 sheets (2400 stamps), a stamp missing from the Fitzpatrick, Gyp, and most other Pacific collections, ...(PHOTO) | Net Est $3,500.00 |
| 47 | «/¨ | 6d, 6a (7ba, 7b) 1903 1' orange-red New Zealand Kea and Kaka overprinted, ERROR - "Tiringi" without stop (R7/12), in block of four with three normals, dull matted gum on this copy of a rarely offered undercatalogued variety which occurred only once in a sheet of 120, 74 copies printed (including both SG listed shades), ...(PHOTO) | SG $1,937.25 |
| 48 | « | 9a (3a) 1903 2+d deep blue Lake Wakapitu of New Zealand overprinted in red with VARIETY - "Ava" without stop, only 128 overprinted with this variety, fresh and bright, minor gum loss at HR, seldom offered, | Net Est $325.00 |
| 49 | ««/« | 17b, 18b (13b, 14b) 1916-17 6d-1' K George V of New Zealand surcharged (SG Type 8), vertical pairs with compound perfs, 14x13+ and 14x14+, P.O. fresh, 1' pair is NH, | SG $348.50 |
| 50 | «/¨ | 18 vars, 18 (14ad, 14ac, 14a) 1917 1' orange K George V of New Zealand recess printing overprinted, block of four with ERROR - "Tiringi" without dot on third "i" ( R 8/11 - 35 printed) thinned, and ERROR - "Tiringi" without dot on second "i" (70 printed), fresh, better-than-normal centered examples of these scarce stamps, errors are OG, NH, rest HR, ...(PHOTO) | SG $1,555.95 |
| 51 | «/¨ | 18 vars, 18 (14ab, 14ac, 14ad, 14a) 1917 1' orange K George V of New Zealand overprinted, right margin block of four containing all three ERRORS - "Tai" without dot on "i" (105 printed), "Tiringi" without dot on second "i" (70 printed), "Tiringi" without dot on third "i" (35 printed), trivial gum bend affecting SG 14a and 14ab slightly which are NH, a wonderful fresh positional block (R8/11, 12 and R9/11, 12), only 35 printed of which many have been broken into singles, ...(PHOTO) | Net Est $2,400.00 |
| 52 | « | 18 var (14ab) 1917 1' orange K George V of New Zealand overprinted, ERROR - "Tai" without dot on "i", a scarce stamp (only 105 of this variety were printed), bright fresh color, ...(PHOTO) | SG $461.25 |
| 53 | « | 18 var (14ac) 1917 1' vermilion K George V of New Zealand overprinted, ERROR - "Tiringi" without dot on second "i" (R 8/2, 10/7), a very scarce stamp (only 70 printed), trace of slight gum soak for accuracy, fresh color, ...(PHOTO) | SG $615.00 |
ANGUILA |
|||
| 54 | ¤/¨ | 1-5, 9 (1-5, 9) 1967 +ó-4ó, 15ó Q Elizabeth II of St. Kitts overprinted "Independent Anguilla", in blocks of four, with attractive "Anguilla Valley" cds, scarce group, | SG $500.20 |
| 55 | ¤ | 4 var (4w) 1967 3ó Q Elizabeth II of St. Kitts overprinted "Independent Anguilla", VARIETY - wmk Multiple St. Edward's Crown and CA inverted, very rare as only one sheet was printed, with light "Anguilla Valley" cds, | Net Est $230.00 |
ANTIGUA |
|||
| 56 | « | 3 (7) 1863 1d vermilion Q Victoria, wmkd Star, perf 14 to 16, nicely centered, ...(PHOTO) | SG $410.00 |
| 57 | « | 5 (13) 1873 1d lake Q Victoria, wmkd CC, perf 12+, well balanced margins, ...(PHOTO) | SG $287.00 |
| 58 | « | 8 (16) 1873-79 1d rose Q Victoria, wmkd CC, perf 14, crisp impression, ...(PHOTO) | SG $328.00 |
| 59 | ¤ | 9 (19) 1879 2+d red-brown Q Victoria, wmkd CC, perf 14, a rare and substantially undercatalogued key stamp, very well centered, lightly canceled, ...(PHOTO) | Net Est $675.00 |
| 60 | « | 10 (20) 1879 4d blue Q Victoria, wmkd CC, perf 14, well centered, ...(PHOTO) | SG $512.50 |
| 61 | « | 11 var (18y) 1876 6d blue-green Q Victoria, perf 14, ERROR - wmk CC inverted and reversed, scarce, well centered, fresh rich color, ...(PHOTO) | SG $973.75 |
| 62 | « | 13 (22) 1882-86 2+d red brown Q Victoria, wmkd CA, perf 14, ...(PHOTO) | SG $389.50 |
| 63 | « | 15 (23) 1882 4d blue Q Victoria, wmkd CA, perf 14, nicely centered for this issue, ...(PHOTO) | SG $563.75 |
| 64 | « | 17 (30) 1886 1' mauve Q Victoria, wmkd Crown CA, perf 14, above average centering, ...(PHOTO) | SG $328.00 |
| 65 | « | 21-30 (31-40) 1903 +d-5' K Edward VII Seal of the Colony, wmkd CC, perf 14, cplt (10), nice and fresh, ...(PHOTO) | SG $512.50 |
| 66 | « | 31-38 (41//50) 1908-15 +d-2' Seal of the Colony, wmkd MCA, perf 14, cplt (8), bright colors, ...(PHOTO) | SG $287.00 |
| 67 | « | 42-57 (62//80) 1921-29 +d-4' St John's Harbor, wmkd MSCA, perf 14, cplt (16) with crisp impressions, ...(PHOTO) | SG $348.50 |
| 68 | « | 58-64 (55-61) 1921-29 3d-$1 St John's Harbor, wmkd MCA, perf 14, cplt (7), a desirable set, ...(PHOTO) | SG $512.50 |
| 69 | « | 67-76 (81-90) 1932 +d-5' Antigua Tercentenary, cplt (10), a choice perfectly centered set, | SG $369.00 |
| 70 | ¤ | 67-76 (81-90) 1932 +d-5' Antigua Tercentenary, cplt (10), | SG $512.50 |
| 71 | «« | 76 (90) 1932 5' red brown and black Tercentenary, perfectly centered, ...(PHOTO) | Net Est $400.00 |
ASCENSION |
|||
| 72 | ¤ | A55 var (Z47) 1913 6d purple K George V of Great Britain, wmkd Royal Cypher, perf 15x14, lightly canceled with "Ascension B" cds, | SG $246.00 |
| 73 | ¤ | A61 (Z51) 1913 1' bistre K George V of Great Britain, wmkd Royal Cypher, perf 15x14, lightly canceled with an "Ascension B" cds, | SG $307.50 |
| 74 | « | 1-9 (1-9) 1922 +d-3' K George V of St. Helena overprinted "ASCENSION", cplt (9), a selected set, ...(PHOTO) | SG $770.80 |
| 75 | « | 10-21 (10-20) 1924-27 +d-3' K George V Badge of St. Helena set, wmkd Script CA, cplt (12), most popular set in very nice condition, ...(PHOTO) | SG $563.75 |
| 76 | ¤ | 13 var (13c) 1924 2d grey-black and grey K George V Badge of St. Helena, wmkd MSCA, perf 14, VARIETY - cleft rock (row 5, pos 1), scarce, well centered, light "Ascension" cds, ...(PHOTO) | SG $410.00 |
| 77 | ¤ | 14 var (14b) 1924 3d blue K George V Badge of St. Helena, wmkd MSCA, perf 14, VARIETY - torn flag (row 4, pos 6), in horizontal pair with normal, scarce, light "Ascension" cds, ...(PHOTO) | SG $379.25 |
| 78 | « | 15 var (15c) 1924 4d grey-black and black on yellow K George V Badge of St. Helena, wmkd Script CA, perf 14, VARIETY - cleft rock, well centered, ...(PHOTO) | SG $563.75 |
| 79 | « | 16 var (15dc) 1927 5d purple and olive green K George V Badge of St. Helena, wmkd Script CA, perf 14, VARIETY - cleft rock (row 5, pos 1), in lower-left corner sheet-margin pair with normal, ...(PHOTO) | SG $352.60 |
| 80 | ¤ | 18 var (17a) 1924 8d grey-black and bright violet K George V Badge of St. Helena, wmkd MSCA, perf 14, VARIETY - broken mainmast (row 2, pos 1), scarce, especially used, well centered, lightly canceled, ...(PHOTO) | SG $666.25 |
| 81 | « | 40-49 (38b-47a) 1938-53 +d-10' K George VI, wmkd MSCA, perf 13+, cplt (16), post office fresh colors, ...(PHOTO) | SG $512.50 |
| 82 | «« | 42c var (40a) 1944 1+d black and vermilion K George VI, perf 13+, showing VARIETY - "Davit flaw" (row 5, pos 1), ...(PHOTO) | SG $615.00 |
| 83 | «/¨ | 42a var (40ea) 1949 1+d black and carmine K George VI, wmkd MSCA, perf 14, showing VARIETY - "Davit flaw" (row 5, pos 1) on bottom left stamp in left sheet-margin block of four, ...(PHOTO) | SG $721.60 |
| 84 | « | 42d var (40ca) 1949 1+d black and vermilion K George VI, perf 14, showing VARIETY - "Davit flaw", quite scarce, ...(PHOTO) | SG $369.00 |
| 85 | « | 62-74 (57-69) 1956 +d-10' Q Elizabeth II pictorials, cplt (13), post office fresh colors, ...(PHOTO) | SG $225.50 |
AUSTRALIA - NEW SOUTH WALES |
|||
| 86 | ¤ | 1 (3) 1850 1d reddish rose Sydney View on soft yellowish paper, Plate I (no clouds), imperf, full and even margins on three sides (just touching on left), lightly canceled, | SG $768.75 |
| 87 | ¤ | 2 (8) 1850 1d dull carmine Sydney View on hard toned white to yellowish paper, Plate II (with clouds), imperf, four large to huge margins showing portion of adjoining stamp at right, numeral "48" cancel, ...(PHOTO) | SG $615.00 |
| 88 | ¤ | 2b (13) 1850 1d carmine on yellowish laid paper Sydney View, early impression, Plate II, with clouds, imperf, four margins (to just touching at top), used, ...(PHOTO) | SG $973.75 |
| 89 | ¤ | 2c (11) 1850 1d dull carmine Sydney View on hard greyish paper, Plate II (with clouds), imperf, four margins (close at left), with "82" grid cancel, ...(PHOTO) | SG $563.75 |
| 90 | ¤ | 2c, 2j (11, 11b) 1850 1d dull carmine Sydney View on hard greyish paper, Plate II (with clouds), imperf, horizontal pair with right-hand stamp VARIETY - hill unshaded, used, ...(PHOTO) | SG $1,588.75 |
| 91 | ¤ | 2n (9) 1850 1d crimson-lake Sydney View on hard greyish paper, Plate II (with clouds), imperf, four full margins, lightly canceled, ...(PHOTO) | SG $615.00 |
| 92 | ¤ | 2q (14c) 1850 1d vermilion Sydney View on laid paper, VARIETY - Plate II without clouds (row 3, pos 5), imperf, four margins, light grid cancel, signed Diena, ...(PHOTO) | SG $1,742.50 |
| 93 | ¤ | 4a (19) 1850 2d grayish blue Sydney View on yellowish wove paper, Plate I, retouched, imperf, four full margins, numeral "26" grid cancel, | SG $461.25 |
| 94 | ¤ | 5m (24) 1850 2d bright blue Sydney View, Plate II, early impression, imperf, four full to large margins, used, | SG $461.25 |
| 95 | ¤ | 8 (37) 1851 2d dull blue Sydney View on hard greyish wove paper, Plate V, imperf, four full margins, light numeral "64" grid cancel, | SG $287.00 |
| 96 | « | 9 (42) 1850 3d yellow-green Sydney View on bluish to grey wove paper, imperf, four margins, pale shade with small thin, rare, ...(PHOTO) | SG $8,200.00 |
| 97 | ¤ | 9 (42) 1850 3d yellow-green Sydney View on bluish to grey wove paper, imperf, full margins (close at top), used, | SG $461.25 |
| 98 | ¤ | 9a (39) 1850 3d yellow-green Seal of the Colony, soft yellowish wove paper, imperf, four margins, used, ...(PHOTO) | SG $512.50 |
| 99 | « | 16 (63) 1855 2d blue Q Victoria, Plate III (being Plate 1 re-engraved), medium bluish wove paper, imperf, full to close margins, fresh, ...(PHOTO) | SG $1,025.00 |
| 100 | ¤ | 20 var (80) 1853 8d orange-yellow Q Victoria, on medium bluish paper, imperf, four margins, used, ...(PHOTO) | SG $1,230.00 |
| 101 | ¤ | 26 (88) 1855 5d dull green Q Victoria, wmkd "5", imperf, an exceptional massively margined example showing portion of adjacent stamp at left, lightly canceled, ...(PHOTO) | SG $1,332.50 |
| 102 | « | 33f (113) 1856 2d pale blue Q Victoria, Plate 1, wmkd "2", imperf, four large margins, rich color, a choice example, | SG $307.50 |
| 103 | « | 67b var (236a var) 1885 8d yellow Q Victoria, ERROR - wmk Large Crown and NSW inverted, and VARIETY - perf 12, rich color, perfectly centered, scarce, ...(PHOTO) | Net Est $750.00 |
| 104 | « | 72 (238b) 1885 5' lilac and green Q Victoria Stamp Duty, overprinted "POSTAGE" in black, wmkd NSW (sideways), perf 12x10, rare horizontal strip of three, ...(PHOTO) | SG $2,613.75 |
| 105 | « | 75 (241b) 1885-86 10' mauve and claret Q Victoria, overprinted "POSTAGE" in blue, perf 12, bluish paper, fresh, | SG $461.25 |
| 106 | « | 86 (262) 1888 20' cobalt-blue Governors Capt. Phillip and Lord Carrington, wmkd 5' (sideways), perf 10, perfectly centered, | SG $615.00 |
| 107 | « | 96c (309a) 1899 9d on 10d dull brown Q Victoria, wmkd NSW, perf 12x11+, ERROR - surcharge double, rich color, very well centered, | SG $328.00 |
| 108 | ¨ | 101 (297c) 1897 5' reddish purple Q Victoria, wmkd 5', perf 11, block of four, well centered, light "New Castle N.S.W." cds, a most attractive multiple, | Net Est $210.00 |
| 109 | « | 104Bd (303c) 1899 4d red-brown Captain Cook, wmkd Crown and NSW, imperf horizontal pair, full margins, left stamp with slight gum toning, scarce, ...(PHOTO) | SG $820.00 |
| 110 | « | 105a var (307a var) 1899 6d emerald-green Q Victoria, imperf horizontal top left corner margin pair with four margins, VARIETY - unwmkd, unrecorded by Scott or Stanley Gibbons, right stamp with hinge thin, scarce, | SG $820.00 |
| 111 | « | 108B (277b) 1894 10' violet and rosine Q Victoria Stamp Duty, overprinted "POSTAGE" in blue, wmkd NSW (sideways), perf 12x11, fresh, ...(PHOTO) | SG $410.00 |
| 112 | « | 108Bc (277a) 1904 10' violet and rosine Q Victoria Postal Fiscal overprinted "POSTAGE" in blue, chalk-surfaced paper, VARIETY - perf 11, perfectly centered, rich color, a choice example, ...(PHOTO) | SG $512.50 |
| 113 | « | 120b var (350 var) 1905 20' cobalt-blue Lord Carrington, chalk-surfaced paper, ERROR - wmk Crown and A in Circle inverted, and VARIETY - perf 11, scarce, very fresh and well centered, ...(PHOTO) | Net Est $750.00 |
| 114 | « | 124 (356) 1907 2+d Prussian blue Q Victoria, Die II, wmkd Crown and double-lined A (sideways), perf 12x11+, a rare and significantly undercatalogued stamp, very seldom offered, ...(PHOTO) | Net Est $400.00 |
| 115 | « | B1-2 (280-81) 1897 1d (1')-2+d (2'6d) Diamond Jubilee and Hospital Charity set, the world's first semi-postal issue, ...(PHOTO) | SG $430.50 |
| 116 | ¤ | F1 (103) 1856 (6d) salmon and indigo Q Victoria Registry stamp on soft medium yellowish paper, unwmkd, imperf, four full to large margins, light numeral "95" cancel, | SG $389.50 |
| 117 | ¤ | F2 (102) 1856 (6d) vermilion and Prussian blue Q Victoria Registry stamp on soft medium yellowish paper, unwmkd, imperf, four margins, numeral "69" cancel, | SG $348.50 |
| 118 | « | F5 (125) 1863 (6d) rose-red and Prussian blue Q Victoria Registry stamp on yellowish wove paper, wmkd double-lined 6, perf 12, horizontal pair, rich color, scarce, ...(PHOTO) | SG $533.00 |
AUSTRALIA - NSW USED IN QUEENSLAND |
|||
| 119 | ¤ | 33 var (114 var) 1856 2d blue Q Victoria of New South Wales used in Queensland (Morton Bay District), imperf, four margins, light numeral "85" (Drayton PO) cancel, scarce, ...(PHOTO) | Net Est $550.00 |
AUSTRALIA - QUEENSLAND |
|||
| 120 | D | 1 (1) 1860 1d carmine-rose Q Victoria, wmkd Large Star, imperf, a remarkably nice, large margined example, tied by light "Q.L." oval grid cancel, choice, ...(PHOTO) | SG $1,640.00 |
| 121 | ¤ | 3 (3) 1860 6d green Q Victoria, wmkd Large Star, imperf, large to huge margins, showing portion of adjacent stamp at left and sheet-margin at right, close at top, light "87" numeral cancel, ...(PHOTO) | SG $1,640.00 |
| 122 | ¤ | 4 (4) 1860 1d carmine-rose Q Victoria, wmkd Large Star, clean-cut perf 14 to 16, extremely well centered, fresh color, very lightly canceled, ...(PHOTO) | SG $615.00 |
| 123 | « | 17 (29) 1863 1' grey Q Victoria, unwmkd, thick toned paper, perf 13 rough, a fresh, unusually well centered example, | SG $369.00 |
| 124 | « | 20 (47) 1865 6d yellow-green Q Victoria, wmkd Small Star, perf 13, fresh, | SG $266.50 |
| 125 | « | 21-22 (51-52) 1866 1d-2d Q Victoria, wmkd "Queensland Postage Stamps" in script, perf 13, cplt (2), | SG $399.75 |
| 126 | ¤ | 55b (126) 1880 10' bistre-brown Q Victoria, wmkd Crown over Q, perf 12, lightly canceled, | SG $328.00 |
| 127 | « | 79-83 (157-61) 1886 2'-$1 Q Victoria, wmkd Large Crown and Q, perf 12, thick paper, fresh, rich colors, ...(PHOTO) | SG $1,152.10 |
| 128 | ¤/¨ | 83, 83 vars (161, 161a, 161b) 1886 $1 deep green Q Victoria, thick paper, wmkd Large Crown and Q, perf 12, an exceptional, lightly canceled, block of 30 (5x6), includes the Stanley Gibbons listed re-entry and retouch, as well as ten additional re-entries or retouches, with separate detailed specialist notations, a few small faults, a great exhibition piece, ...(PHOTO) | SG $4,633.00 |
| 129 | « | B1-2 (264a-b) 1900 1d-2d (6d-1') Boer War Patriotic Fund semi-postals, wmkd Crown and Q, perf 12, cplt (2), ...(PHOTO) | SG $861.00 |
| 130 | ¤ | B1-B2 (264a-b) 1900 1d-2d (6d-1') Boer War Patriotic Fund semi-postals, cplt, fresh with rich colors, reasonably well centered, lightly canceled, both with sheet-edge watermarks, ...(PHOTO) | SG $789.25 |
AUSTRALIA - SOUTH AUSTRALIA |
|||
| 131 | « | 2 (2) 1855 2d rose-carmine Q Victoria, London ptg, wmkd Large Star, imperf, four large to huge margins, showing portion of adjoining stamp at bottom, vivid color, ...(PHOTO) | SG $1,127.50 |
| 132 | « | 3 (3) 1855 6d deep blue Q Victoria, London ptg, wmkd Large Star, imperf, close margins to slightly in at bottom-right, rare, VG-F, ...(PHOTO) | SG $4,612.50 |
| 133 | « | 26 var (38) 1861 1' yellow Q Victoria, wmkd Large Star, rouletted, roulettes showing on three sides, exceedingly fresh brilliant color, a "GEM", ...(PHOTO) | Net Est $1,000.00 |
| 134 | « | 44a (67) 1870 3d on 4d sky-blue Q Victoria with black surcharge (SG Type 6), wmkd Large Star, perf 11+ -12+, one toned perf tip, signed Bloch ...(PHOTO) | SG $615.00 |
| 135 | « | 85 var (199a) 1886 $1 blue Q Victoria inscribed "Postage & Revenue", wmkd Crown over SA, perf 11+ -12+, fresh bright color, ...(PHOTO) | SG $615.00 |
| 136 | ¤ | 86 (200a) 1886 $2 Venetian red Q Victoria, wmkd Crown SA, VARIETY - perf 11+-12+, scarce, with "Australia" grid cancel, ...(PHOTO) | SG $768.75 |
| 137 | « | 121-30 (268-78) 1902-04 3d-10' Q Victoria, thin "POSTAGE" (SG Type 25), wmkd Crown over SA, perf 11+ -12+, cplt (11) to the 10', fresh colors, ...(PHOTO) | SG $639.60 |
| 138 | ¤ | 131 (279) 1902 $1 blue Q Victoria thin "POSTAGE" (SG Type 25), wmkd Crown SA, perf 11+-12+, well centered, lightly canceled, | SG $369.00 |
| 139 | « | 137-42 (284-91) 1904-08 6d-10' Q Victoria, wmkd Crown and SA (close), cplt (8) to the 10', fresh with bright colors, ...(PHOTO) | SG $688.80 |
| 140 | «« | O55a (O56a) 1894 1d green Q Victoria overprinted "OS", perf 15, ERROR - "OS" overprint double, fresh, well centered, very rare, unpriced in Stanley Gibbons, ...(PHOTO) | Net Est $1,350.00 |
AUSTRALIA - TASMANIA |
|||
| 141 | ¤ | 2 var (7) 1853 4d red-orange Q Victoria, Plate 1, second state of plate, unwmkd, imperf, full to close margins, perfectly applied numeral "59" grid cancel and portion of a red transit cancel, ...(PHOTO) | SG $922.50 |
| 142 | ¤ | 2 var (9) 1853 4d pale orange Q Victoria, Plate 1, second state of plate, unwmkd, imperf, four margins, light numeral "64" grid cancel, ...(PHOTO) | SG $871.25 |
| 143 | ¤ | 7 (19) 1856 1d pale red Q Victoria, unwmkd, thin white paper, imperf, full to close margins, numeral grid cancel, ...(PHOTO) | SG $1,230.00 |
| 144 | ¤ | 10 (24) 1856 1d deep red-brown Q Victoria, unwmkd, pelure paper, imperf, margins close to touching, light black grid cancel, ...(PHOTO) | SG $1,537.50 |
| 145 | « | 11 (29) 1857 1d carmine Q Victoria, wmkd numeral "1", imperf, massive margins, showing portions of adjoining stamps on both sides, | SG $266.50 |
| 146 | « | 11c (29a) 1857 1d carmine Q Victoria, major ERROR - double print, unrecorded mint, wmkd numeral "1", imperf, showing portion of adjoining stamp at top (and maybe right and bottom, too), ...(PHOTO) | Net Est $11,000.00 |
| 147 | « | 12c var (33) 1858 2d deep green Q Victoria, wmkd numeral "2", imperf, four full margins, ...(PHOTO) | SG $768.75 |
| 148 | « | 14 var (44) 1860 6d dull slate-grey Q Victoria, wmkd Double-lined "6", imperf, close margins, rich color, ...(PHOTO) | SG $615.00 |
| 149 | « | 16 var (41) 1858 1' vermilion Q Victoria, wmkd Double lined 12, imperf, full margins on 3 sides including a portion of adjoining copy at right (just touching at left), fresh, ...(PHOTO) | SG $1,127.50 |
| 150 | ¤ | 19 (54) 1863-68 4d pale blue Q Victoria, wmkd double-lined numeral, imperf x roulette about 8, scarce and significantly undercatalogued, with repair, perfectly centered, light numeral "69" cancel, | SG $512.50 |
| 151 | « | 45 (118) 1868-69 1d carmine Q Victoria, wmkd Double-lined 1, serrated perf 19 at Hobart, a rare and seldom seen stamp, undercatalogued, rich color, minor gum bend, ...(PHOTO) | Net Est $2,100.00 |
| 152 | ¤ | 46 (119) 1868-69 2d yellow-green Q Victoria, serrated perf 19 at Hobart, rare, seldom seen and undercatalogued, very well centered, black grid cancel, ...(PHOTO) | Net Est $1,800.00 |
AUSTRALIA - VICTORIA |
|||
| 153 | « | 4 var (7) 1851 3d blue Q Victoria ("Half Length"), second state of the die, scarce, imperf, corner thin, ...(PHOTO) | SG $3,690.00 |
| 154 | ¤ | 16b (36b) 1855 2d lilac Queen on Throne, lithographed Campbell & Fergusson printing, spectacular ERROR - "TVO" for "TWO", rare and seldom seen, imperf, four margins, numeral "1" cancel, ex-Rod Perry Collection, tiny paper defects, ...(PHOTO) | SG $2,050.00 |
| 155 | « | 18 (25) 1854 1' blue Q Victoria, Campbell & Fergusson printing, imperf, small hinge thin, ...(PHOTO) | SG $1,435.00 |
| 156 | ¤ | 19 (35) 1854 2' dull bluish green on pale yellow Q Victoria, imperf, full to large margins, used, | SG $369.00 |
| 157 | ¤ | 29 (40) 1857 1d yellow-green Q Victoria on Throne, vertical strip of four, fresh with bright color, imperf with margins almost all around (just touching at right and bottom affecting the bottom two stamps), numeral "5" cancels, an attractive multiple, ...(PHOTO) | Net Est $425.00 |
| 158 | ¤ | 42a (63c var) 1858 4d rose-pink Q Victoria on wove paper, rouletted 7 to 9 on all sides, VARIETY - imperf between horizontal pair, with numeral "54" (Carrington) cancel, ...(PHOTO) | SG $1,127.50 |
| 159 | ¤ | 60 (93) 1860 6d orange Q Victoria, wmkd "SIX PENCE", perf 12, scarce, used, ...(PHOTO) | SG $563.75 |
| 160 | « | 195 var (411) 1903 1+d maroon on yellow Q Victoria, compound or mixed perf 12+ and 11, fresh with bright color, extremely rare (only two mint copies known), vastly undercatalogued, ex-Perry, ...(PHOTO) | Net Est $5,500.00 |
| 161 | « | 206 (399) 1901 $1 carmine-rose K Edward VII, wmkd V over Crown sideways, perf 12+, fresh color, minor gum thin (from hinge removal), well centered, | SG $512.50 |
| 162 | « | 230a (431a) 1910 $1 dull rose K Edward VII, wmkd Crown over V, perf 12+, fresh, ...(PHOTO) | SG $512.50 |
| 163 | « | 231 var (445) 1907 $2 dull blue K Edward VII, wmkd Crown and Double-lined A, perf 11, tiny thin, ...(PHOTO) | SG $1,742.50 |
| 164 | « | AR20 (242) 1884 $1 red-orange St. George Stamp Duty, wmkd V over Crown (sideways), perf 13, scarce, bright rich color, ...(PHOTO) | SG $1,025.00 |
| 165 | « | B3-B4 (374-75) 1900 1d (1')-2d (2') Boer War (Empire Patriotic Fund) Semi-Postal issue, wmkd V over Crown sideways, perf 12+, cplt (2), well centered, | SG $502.25 |
| 166 | ¤ | I1 (33) 1855 6d ("TOO LATE") lilac and green Q Victoria, imperf, four margins (three quite large!), lightly canceled, | SG $410.00 |
| 167 | « | J1-10 (D1-10) 1890 +d-5' dull blue and brown-lake Postage Dues, wmkd V over Crown, perf 12x12+, cplt (10), ...(PHOTO) | SG $820.00 |
| 168 | « | J15 var - J24 var (D26-D37) 1900-04 +d-5' Postage Due, wmkd V over Crown, perf 12x12+, cplt (8), a scarce and seldom offered issue, ...(PHOTO) | SG $666.25 |
AUSTRALIA - WESTERN AUSTRALIA |
|||
| 169 | ¤ | 2b (16a) 1857 2d brown-black on Indian red Swan, VARIETY - printed both sides, imperf, close to full margins, used, ex-King Alphonso of Spain, ...(PHOTO) | SG $1,742.50 |
| 170 | « | 3 (3) 1854 4d pale blue Swan, imperf, four full to clear margins, ...(PHOTO) | SG $615.00 |
| 171 | ¤ | 3 var (3a) 1854 4d blue Swan, wmkd Swan sideways, imperf, four margins, light numeral "16" oval grid cancel, | SG $410.00 |
| 172 | ¤ | 4 var (18) 1857-59 6d black-bronze Swan, wmkd Swan (sideways), imperf, four margins, showing portion of two adjoining stamps at top and bottom, light numeral "6" cancel, a lovely example, ...(PHOTO) | SG $1,332.50 |
| 173 | ¤ | 4 var (19) 1859 6d grey-black Swan, imperf, four margins (close at bottom and right), wmkd Swan (sideways), rich color, lightly cancelled, ex-Bulleid, ...(PHOTO) | SG $1,127.50 |
| 174 | « | 5 (4c) 1855 1' pale brown Swan, imperf, four large to clear margins, ...(PHOTO) | SG $820.00 |
| 175 | ¤ | 5 (4c) 1855 1' pale brown Swan, imperf, fine to large margins, lightly canceled, ex-King Alphonso of Spain, | SG $615.00 |
| 176 | ¤ | 6 (2) 1854 1d black Swan, rouletted 7+ to 14 and compound, wmkd Swan (sideways), significantly undercatalogued as it is 10-20 times more scarce than its imperf counterpart, perfectly centered, very, very, lightly canceled, an exceptional example!, ...(PHOTO) | Net Est $2,000.00 |
| 177 | « | 15 var (27 var) 1860 4d deep blue Swan, ERROR - wmk Swan inverted, imperf, four full margins, rich deep color, ...(PHOTO) | Net Est $1,000.00 |
| 178 | « | 25B (40) 1861 4d vermilion Swan, wmkd Swan (sideways), perf 14 at Somerset House, scarce and seldom seen, undercatalogued, rich color, well centered, ...(PHOTO) | Net Est $1,200.00 |
| 179 | ¤ | 25B (40) 1861 4d vermilion Swan, wmkd Swan (sideways), perf 14 at Somerset House, scarce and seldom seen, very well centered, numeral "8" oval grid cancel, ...(PHOTO) | Net Est $725.00 |
| 180 | « | 76-88 (117-28) 1902-12 1d-$1 Q Victoria and Swan, wmkd V over Crown, perf 12-12+, cplt (12), ...(PHOTO) | SG $1,781.45 |
| 181 | « | 88a (128a) 1909 $1 orange Q Victoria, wmkd V over Crown (sideways), perf 12+, the scarce shade, fresh, ...(PHOTO) | SG $1,230.00 |
| 182 | ¤ | 88a (128a) 1909 $1 orange Q Victoria, wmkd V over Crown (sideways), perf 12+, light cds, ...(PHOTO) | SG $666.25 |
AUSTRALIA |
|||
| 183 | « | 1-11 (1-12) 1913 +d-2' Kangaroos, wmkd Wide Crown and Wide A, fresh ...(PHOTO) | SG $1,215.65 |
| 184 | «/¤ | 1/O8 (1/O126) 1913-98 Collection of sets, singles, and duplicates in glassine envelopes in a small file box, includes some complete sets to the $1 and $2, also including some Air Mails, Postage Dues (to the 5'), and Officials, few faults, but the majority are F-VF, | Scott $3,250.00 |
| 185 | « | 1/CO1 (1/O136) 1913-86 Australian Collection of many hundreds of stamps, most Kangaroos to the 5', K George V "Heads" to the 1'3d cplt, and virtually all in complete sets from 1934-86 (including some OG, NH), also a range of Air Mails and Officials with the B.C.O.F. set to the 5', and essentially complete ranges of Br. Antarctic Territories., Cocos, Norfolk Island, overall a clean and comprehensive collection with high catalogue value, | Net Est $1,000.00 |
| 186 | « | 12 (13) 1913 5' grey and yellow Kangaroo, Die II, wmkd Wide Crown and Wide A, perf 12, well centered, ...(PHOTO) | SG $666.25 |
